![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Robotics |
Video Game Creation |
Computer |
Minecraft |
Science |
Math and Business |
Academic |
Performing Arts |
Visual and Literary Arts |
Sports and Recreation |
Youngsters |
Below is the tentative schedule for instructors as of 7/4/2014. This is subject to change based on changes in the enrollment. There are some classes with two instructors so please use "Ctrl F" to look for your name
CH | W2 | AM | CANIM | Rebecca Popper | (6/26) | 2 | Chatham - Week 2 - July 8 - AM- 9-12:30 | |
CH | W2 | AM | MINEB | Daniel Ruthman | 9 | Chatham - Week 2 - July 8 - AM- 9-12:30 | ||
CH | W2 | AM | MSHAR | Chyten | 7 | Chatham - Week 2 - July 8 - AM- 9-12:30 | ||
CH | W2 | AM | ROBTB | Gianna Macri | 5 | Chatham - Week 2 - July 8 - AM- 9-12:30 | ||
CH | W2 | AM | VIDG1 | Caleb Hoffman | 3 | Chatham - Week 2 - July 8 - AM- 9-12:30 | ||
CH | W2 | AM | YNGAM | Christine Hunter | 3 | Chatham - Week 2 - July 8 - AM- 9-12:30 | ||
CH | W2 | AM | YWEDO | Kerry Pruden | 3 | Chatham - Week 2 - July 8 - AM- 9-12:30 | ||
CH | W2 | PM | ALEAD | Wendy Wolski | 4 | Chatham - Week 2 - July 8 - PM - 1:30-5 | ||
CH | W2 | PM | CCOMC | Rebecca Popper | 2 | Chatham - Week 2 - July 8 - PM - 1:30-5 | ||
CH | W2 | PM | MINEA | Daniel Ruthman | 7 | Chatham - Week 2 - July 8 - PM - 1:30-5 | ||
CH | W2 | PM | RCHSA | Errol Singh | 3 | Chatham - Week 2 - July 8 - PM - 1:30-5 | ||
CH | W2 | PM | VHANB | Handwork Studio | 3 | Chatham - Week 2 - July 8 - PM - 1:30-5 | ||
CH | W2 | PM | VMAP1 | Pooja Balsara | 3 | Chatham - Week 2 - July 8 - PM - 1:30-5 | ||
CH | W2 | PM | YNGPM | Christine Hunter | 7 | Chatham - Week 2 - July 8 - PM - 1:30-5 | ||
CW | W2 | AM | ABRTR | LearningRx | 2 | Caldwell - Week 2- July 7 - AM - 9-12:30 | ||
CW | W2 | AM | CPHOS | Joe Lanni | 3 | Caldwell - Week 2- July 7 - AM - 9-12:30 | ||
CW | W2 | AM | MINEM | Omar Abdelaziz | 4 | Caldwell - Week 2- July 7 - AM - 9-12:30 | ||
CW | W2 | AM | ROBTA | Sam Hoffman | (6/28) | 3 | Caldwell - Week 2- July 7 - AM - 9-12:30 | |
CW | W2 | AM | SCHEM | Mad Science, Bergen County | 3 | Caldwell - Week 2- July 7 - AM - 9-12:30 | ||
CW | W2 | PM | MINEE | Omar Abdelaziz | 7 | Caldwell - Week 2- July 7 - PM - 1:30-5:00 | ||
CW | W2 | PM | RMAG2 | Bill Wisch | 4 | Caldwell - Week 2- July 7 - PM - 1:30-5:00 | ||
CW | W2 | PM | VCAKE | Karen Grieco | 3 | Caldwell - Week 2- July 7 - PM - 1:30-5:00 | ||
ED | W2 | PM | ABRTR | LearningRx | 10 | Edison - week 2 - July 7-11 - PM 1:30-5:00 | ||
ED | W2 | PM | MPETE | Lily Wong | 4 | Edison - week 2 - July 7-11 - PM 1:30-5:00 | ||
ED | W2 | PM | VMAP1 | Nicole DelPopolo | 9 | Edison - week 2 - July 7-11 - PM 1:30-5:00 | ||
ED | W2 | PM | VPHOT | Leigh Kermizian | 2 | Edison - week 2 - July 7-11 - PM 1:30-5:00 | ||
FH | W2 | AM | MINEM | Justin Emerson | (6/27) | 4 | Far Hills - Week 2- July 7 - AM - 9-12:30 | |
FH | W2 | AM | ROBTA | Nicole DelPopolo | 2 | Far Hills - Week 2- July 7 - AM - 9-12:30 | ||
FH | W2 | AM | VMAP1 | David Meyer | 2 | Far Hills - Week 2- July 7 - AM - 9-12:30 | ||
FH | W2 | PM | CWEBD | Julian Restrepo | 4 | Far Hills - Week 2- July 7 - PM - 1:30-5:00 | ||
FH | W2 | PM | MINEE | Justin Emerson | (6/27) | 10 | Far Hills - Week 2- July 7 - PM - 1:30-5:00 | |
SH | W2 | AM | ADEBA | Aaron Cooper | (6/26) | 5 | Short Hills - Week 2- July 7 - AM - 9-12:30 | |
SH | W2 | AM | CSCRT | Gordon Estes | 2nd teacher | 14 | Short Hills - Week 2- July 7 - AM - 9-12:30 | |
SH | W2 | AM | CSCRT | Jonathan Stevens | 14 | Short Hills - Week 2- July 7 - AM - 9-12:30 | ||
SH | W2 | AM | MINEE | Julian Restrepo | 15 | Short Hills - Week 2- July 7 - AM - 9-12:30 | ||
SH | W2 | AM | MINEE | Nick Genualdi (6/27) | 2nd teacher | 15 | Short Hills - Week 2- July 7 - AM - 9-12:30 | |
SH | W2 | AM | MLEMN | Karen Grieco | 8 | Short Hills - Week 2- July 7 - AM - 9-12:30 | ||
SH | W2 | AM | PSTGE | Randy Bobbish | 6 | Short Hills - Week 2- July 7 - AM - 9-12:30 | ||
SH | W2 | AM | RGOLF | TGA | 6 | Short Hills - Week 2- July 7 - AM - 9-12:30 | ||
SH | W2 | AM | ROBTA | Alex Godziela | 6 | Short Hills - Week 2- July 7 - AM - 9-12:30 | ||
SH | W2 | AM | SSTIC | Mad Science, Bergen County | 13 | Short Hills - Week 2- July 7 - AM - 9-12:30 | ||
SH | W2 | AM | VMAP1 | Pooja Balsara | 2nd teacher | 13 | Short Hills - Week 2- July 7 - AM - 9-12:30 | |
SH | W2 | AM | VMAP1 | Yvrande Jean-Mary | 13 | Short Hills - Week 2- July 7 - AM - 9-12:30 | ||
SH | W2 | AM | YNGAM | Elaine Tang | 13 | Short Hills - Week 2- July 7 - AM - 9-12:30 | ||
SH | W2 | AM | YNGAM | Emily Lewton | 2nd teacher | 13 | Short Hills - Week 2- July 7 - AM - 9-12:30 | |
SH | W2 | PM | AUTHR | Chyten | 5 | Short Hills - Week 2- July 7 - PM - 1:30-5 | ||
SH | W2 | PM | CPLUS | Jonathan Stevens | 9 | Short Hills - Week 2- July 7 - PM - 1:30-5 | ||
SH | W2 | PM | MVEST | Giselle Ioannidis | 9 | Short Hills - Week 2- July 7 - PM - 1:30-5 | ||
SH | W2 | PM | PUBSP | Randy Bobbish | 8 | Short Hills - Week 2- July 7 - PM - 1:30-5 | ||
SH | W2 | PM | RFENC | Fencing | 5 | Short Hills - Week 2- July 7 - PM - 1:30-5 | ||
SH | W2 | PM | SCHEM | Mad Science, Bergen County | 3 | Short Hills - Week 2- July 7 - PM - 1:30-5 | ||
SH | W2 | PM | V3DAR | Jill Schneck | 3 | Short Hills - Week 2- July 7 - PM - 1:30-5 | ||
SH | W2 | PM | VIDG1 | Yvrande Jean-Mary | 10 | Short Hills - Week 2- July 7 - PM - 1:30-5 | ||
SH | W2 | PM | YNGPM | Elaine Tang | 7 | Short Hills - Week 2- July 7 - PM - 1:30-5 | ||
SH | W2 | PM | YNGPM | Emily Lewton | 2nd teacher | 7 | Short Hills - Week 2- July 7 - PM - 1:30-5 | |
SH | W2 | PM | YWEDO | Nick Genualdi | (6/27) | 4 | Short Hills - Week 2- July 7 - PM - 1:30-5 | |
SS | W2 | AM | AREAD | Chyten | 2 | Somerset - week 2 - July 7 - AM 9-12:30 | ||
SS | W2 | AM | CSCRT | Michael Mulvaney | 6 | Somerset - week 2 - July 7 - AM 9-12:30 | ||
SS | W2 | PM | AUTHR | Chyten | 5 | Somerset - week 2 - July 7 - PM 1:30-5:00 | ||
SS | W2 | PM | ROBTA | Michael Mulvaney | 4 | Somerset - week 2 - July 7 - PM 1:30-5:00 | ||
CH | W3 | AM | ABRTR | LearningRx | 4 | Chatham - Week 3 - July 14 - AM - 9-12:30 | ||
CH | W3 | AM | CPHOS | Joe Lanni | 6 | Chatham - Week 3 - July 14 - AM - 9-12:30 | ||
CH | W3 | AM | MINEM | Julian Restrepo | 3 | Chatham - Week 3 - July 14 - AM - 9-12:30 | ||
CH | W3 | AM | PMUVD | Donna Ward | 3 | Chatham - Week 3 - July 14 - AM - 9-12:30 | ||
CH | W3 | AM | ROBTA | Gianna Macri | 9 | Chatham - Week 3 - July 14 - AM - 9-12:30 | ||
CH | W3 | AM | SINVN | Mad Science, Morris County | 8 | Chatham - Week 3 - July 14 - AM - 9-12:30 | ||
CH | W3 | AM | VMAP1 | Pooja Balsara | 5 | Chatham - Week 3 - July 14 - AM - 9-12:30 | ||
CH | W3 | AM | YNGAM | Christine Hunter | 8 | Chatham - Week 3 - July 14 - AM - 9-12:30 | ||
CH | W3 | PM | AWRIT | JoAnn Jacovino | 4 | Chatham - Week 3 - July 14 - PM - 1:30-5 | ||
CH | W3 | PM | MINEE | Julian Restrepo | 12 | Chatham - Week 3 - July 14 - PM - 1:30-5 | ||
CH | W3 | PM | MINEE | Justin Emerson | 2nd teacher | 12 | Chatham - Week 3 - July 14 - PM - 1:30-5 | |
CH | W3 | PM | PSING | Donna Ward | 3 | Chatham - Week 3 - July 14 - PM - 1:30-5 | ||
CH | W3 | PM | RMAG2 | Bill Wisch | 2 | Chatham - Week 3 - July 14 - PM - 1:30-5 | ||
CH | W3 | PM | VIDG1 | Pooja Balsara | 6 | Chatham - Week 3 - July 14 - PM - 1:30-5 | ||
CH | W3 | PM | YNGPM | Christine Hunter | 4 | Chatham - Week 3 - July 14 - PM - 1:30-5 | ||
CW | W3 | AM | CCOMC | Wendy Amsterdam | 5 | Caldwell - Week 3- July 14 - AM - 9-12:30 | ||
CW | W3 | AM | PUBSP | Randy Bobbish | 2 | Caldwell - Week 3- July 14 - AM - 9-12:30 | ||
CW | W3 | AM | SDETC | Mad Science, Bergen County | 3 | Caldwell - Week 3- July 14 - AM - 9-12:30 | ||
CW | W3 | PM | CPLUS | Omar Abdelaziz | 5 | Caldwell - Week 3 - July 14 - PM - 1:30-5 | ||
CW | W3 | PM | MLEMN | Leigh Kermizian | 2 | Caldwell - Week 3 - July 14 - PM - 1:30-5 | ||
CW | W3 | PM | PSTGE | Randy Bobbish | 3 | Caldwell - Week 3 - July 14 - PM - 1:30-5 | ||
CW | W3 | PM | VMAP1 | Yvrande Jean-Mary | 6 | Caldwell - Week 3 - July 14 - PM - 1:30-5 | ||
ED | W3 | PM | CWEBD | Nicole DelPopolo | 3 | Edison - week 3 - July 14-18 - PM 1:30-5:00 | ||
ED | W3 | PM | MPETE | Tara Aucoin | 7 | Edison - week 3 - July 14-18 - PM 1:30-5:00 | ||
ED | W3 | PM | VCAKE | Karen Grieco | 2 | Edison - week 3 - July 14-18 - PM 1:30-5:00 | ||
ED | W3 | PM | VIDG1 | David Meyer | 9 | Edison - week 3 - July 14-18 - PM 1:30-5:00 | ||
FH | W3 | AM | AUTHR | Chyten | 3 | Far Hills - Week 3- July 14 - AM - 9-12:30 | ||
FH | W3 | AM | CSCRT | Michael Mulvaney | 2 | Far Hills - Week 3- July 14 - AM - 9-12:30 | ||
FH | W3 | AM | MVEST | Giselle Ioannidis | (7/4) | 3 | Far Hills - Week 3- July 14 - AM - 9-12:30 | |
FH | W3 | AM | ROBTB | Nicole DelPopolo | 2 | Far Hills - Week 3- July 14 - AM - 9-12:30 | ||
FH | W3 | PM | AREAD | Chyten | 8 | Far Hills - Week 3- July 14 - PM - 1:30-5:00 | ||
FH | W3 | PM | CPLUS | Michael Mulvaney | 5 | Far Hills - Week 3- July 14 - PM - 1:30-5:00 | ||
SH | W3 | AM | AWRIT | JoAnn Jacovino | 10 | Short Hills - Week 3 - July 14 - AM - 9-12:30 | ||
SH | W3 | AM | CANIM | Incrediflix | 10 | Short Hills - Week 3 - July 14 - AM - 9-12:30 | ||
SH | W3 | AM | MINEB | Daniel Ruthman | 4 | Short Hills - Week 3 - July 14 - AM - 9-12:30 | ||
SH | W3 | AM | MSHAR | Chyten | 10 | Short Hills - Week 3 - July 14 - AM - 9-12:30 | ||
SH | W3 | AM | RGOLF | TGA | 7 | Short Hills - Week 3 - July 14 - AM - 9-12:30 | ||
SH | W3 | AM | RMAGC | HobbyQuest | 7 | Short Hills - Week 3 - July 14 - AM - 9-12:30 | ||
SH | W3 | AM | ROBTB | Alex Godziela | 13 | Short Hills - Week 3 - July 14 - AM - 9-12:30 | ||
SH | W3 | AM | ROBTB | Rebecca Popper | 2nd teacher | 13 | Short Hills - Week 3 - July 14 - AM - 9-12:30 | |
SH | W3 | AM | SBIOD | LaToya Evans | 5 | Short Hills - Week 3 - July 14 - AM - 9-12:30 | ||
SH | W3 | AM | VIDG1 | Caleb Hoffman | 10 | Short Hills - Week 3 - July 14 - AM - 9-12:30 | ||
SH | W3 | AM | VIDG1 | Justin Emerson | 2nd teacher | 10 | Short Hills - Week 3 - July 14 - AM - 9-12:30 | |
SH | W3 | AM | YNGAM | Elaine Tang | 13 | Short Hills - Week 3 - July 14 - AM - 9-12:30 | ||
SH | W3 | AM | YNGAM | Emily Lewton | 2nd teacher | 13 | Short Hills - Week 3 - July 14 - AM - 9-12:30 | |
SH | W3 | AM | YWEDO | Kerry Pruden | 11 | Short Hills - Week 3 - July 14 - AM - 9-12:30 | ||
SH | W3 | AM | YWEDO | Yvrande Jean-Mary | 2nd teacher | 11 | Short Hills - Week 3 - July 14 - AM - 9-12:30 | |
SH | W3 | PM | ABRTR | LearningRx | 9 | Short Hills - Week 3 - July 14 - PM - 1:30-5 | ||
SH | W3 | PM | MINEA | Daniel Ruthman | 9 | Short Hills - Week 3 - July 14 - PM - 1:30-5 | ||
SH | W3 | PM | MTTAN | Chyten | 6 | Short Hills - Week 3 - July 14 - PM - 1:30-5 | ||
SH | W3 | PM | PFILM | Incrediflix | 6 | Short Hills - Week 3 - July 14 - PM - 1:30-5 | ||
SH | W3 | PM | RCHSA | Errol Singh | 4 | Short Hills - Week 3 - July 14 - PM - 1:30-5 | ||
SH | W3 | PM | RFENC | Fencing | 3 | Short Hills - Week 3 - July 14 - PM - 1:30-5 | ||
SH | W3 | PM | ROBTA | Alex Godziela | 5 | Short Hills - Week 3 - July 14 - PM - 1:30-5 | ||
SH | W3 | PM | VMAP1 | Caleb Hoffman | 12 | Short Hills - Week 3 - July 14 - PM - 1:30-5 | ||
SH | W3 | PM | VMAP1 | Rebecca Popper | 2nd teacher | 12 | Short Hills - Week 3 - July 14 - PM - 1:30-5 | |
SH | W3 | PM | YNGPM | Elaine Tang | 9 | Short Hills - Week 3 - July 14 - PM - 1:30-5 | ||
SH | W3 | PM | YNGPM | Emily Lewton | 2nd teacher | 9 | Short Hills - Week 3 - July 14 - PM - 1:30-5 | |
SS | W3 | AM | CANIM | Incrediflix | 4 | Somerset - week 3 - July 14 - AM 9-12:30 | ||
SS | W3 | AM | MINEA | David Meyer | 5 | Somerset - week 3 - July 14 - AM 9-12:30 | ||
SS | W3 | AM | MSHAR | Chyten | 2 | Somerset - week 3 - July 14 - AM 9-12:30 | ||
SS | W3 | PM | MTTAN | Chyten | 5 | Somerset - week 3 - July 14 - PM 1:30-5:00 | ||
SS | W3 | PM | PFILM | Incrediflix | 5 | Somerset - week 3 - July 14 - PM 1:30-5:00 | ||
SS | W3 | PM | VMAP1 | Sam Hoffman | (7/4) | 3 | Somerset - week 3 - July 14 - PM 1:30-5:00 | |
CH | W4 | AM | ALEAD | Wendy Wolski | 5 | Chatham - Week 4 - July 21 - AM - 9-12:30 | ||
CH | W4 | AM | AUTHR | Chyten | 2 | Chatham - Week 4 - July 21 - AM - 9-12:30 | ||
CH | W4 | AM | CPLUS | Jonathan Stevens | 7 | Chatham - Week 4 - July 21 - AM - 9-12:30 | ||
CH | W4 | AM | MINEA | Daniel Ruthman | 6 | Chatham - Week 4 - July 21 - AM - 9-12:30 | ||
CH | W4 | AM | MVEST | Giselle Ioannidis | 9 | Chatham - Week 4 - July 21 - AM - 9-12:30 | ||
CH | W4 | AM | PUBSP | Chris Melka | 2nd teacher | 13 | Chatham - Week 4 - July 21 - AM - 9-12:30 | |
CH | W4 | AM | PUBSP | Randy Bobbish | 13 | Chatham - Week 4 - July 21 - AM - 9-12:30 | ||
CH | W4 | AM | ROBTB | Michael Mulvaney | 4 | Chatham - Week 4 - July 21 - AM - 9-12:30 | ||
CH | W4 | AM | SDETC | Mad Science, Morris County | 11 | Chatham - Week 4 - July 21 - AM - 9-12:30 | ||
CH | W4 | AM | V3DAR | Jill Schneck - NS | 1 | Chatham - Week 4 - July 21 - AM - 9-12:30 | ||
CH | W4 | AM | YNGAM | Christine Hunter | 4 | Chatham - Week 4 - July 21 - AM - 9-12:30 | ||
CH | W4 | AM | YWEDO | Kerry Pruden | 3 | Chatham - Week 4 - July 21 - AM - 9-12:30 | ||
CH | W4 | PM | AREAD | Chyten | 10 | Chatham - Week 4 - July 21 - PM - 1:30-5 | ||
CH | W4 | PM | CSCRT | Jonathan Stevens | 7 | Chatham - Week 4 - July 21 - PM - 1:30-5 | ||
CH | W4 | PM | MINEB | Daniel Ruthman | 3 | Chatham - Week 4 - July 21 - PM - 1:30-5 | ||
CH | W4 | PM | ROBT2 | Gianna Macri | 2 | Chatham - Week 4 - July 21 - PM - 1:30-5 | ||
CH | W4 | PM | ROBTA | Michael Mulvaney | 4 | Chatham - Week 4 - July 21 - PM - 1:30-5 | ||
CH | W4 | PM | SCHEM | Mad Science, Morris County | 4 | Chatham - Week 4 - July 21 - PM - 1:30-5 | ||
CH | W4 | PM | VRPG1 | Nicole DelPopolo | 3 | Chatham - Week 4 - July 21 - PM - 1:30-5 | ||
CH | W4 | PM | YNGPM | Christine Hunter | 7 | Chatham - Week 4 - July 21 - PM - 1:30-5 | ||
CW | W4 | AM | CANIM | Incrediflix | 6 | Caldwell - Week 4 - July 21 - AM - 9-12:30 | ||
CW | W4 | AM | MINEE | Julian Restrepo | 13 | Caldwell - Week 4 - July 21 - AM - 9-12:30 | ||
CW | W4 | AM | MINEE | Omar Abdelaziz | 2nd teacher | 13 | Caldwell - Week 4 - July 21 - AM - 9-12:30 | |
CW | W4 | AM | ROBTA | Gianna Macri | 3 | Caldwell - Week 4 - July 21 - AM - 9-12:30 | ||
CW | W4 | AM | SGROS | LaToya Evans | 2 | Caldwell - Week 4 - July 21 - AM - 9-12:30 | ||
CW | W4 | AM | VFASH | Leigh Kermizian | 4 | Caldwell - Week 4 - July 21 - AM - 9-12:30 | ||
CW | W4 | AM | VIDG1 | David Meyer | 2 | Caldwell - Week 4 - July 21 - AM - 9-12:30 | ||
CW | W4 | PM | MINEM | David Meyer | 4 | Caldwell - Week 4 - July 21 - PM - 1:30-5 | ||
CW | W4 | PM | PFILM | Incrediflix | 5 | Caldwell - Week 4 - July 21 - PM - 1:30-5 | ||
CW | W4 | PM | ROBTB | Omar Abdelaziz | 2 | Caldwell - Week 4 - July 21 - PM - 1:30-5 | ||
CW | W4 | PM | VMAP1 | Nick Genualdi | (6/27) | 4 | Caldwell - Week 4 - July 21 - PM - 1:30-5 | |
ED | W4 | PM | CSCRT | Sam Hoffman | 4 | Edison - week 4 - July 21-25 - PM 1:30-5:00 | ||
ED | W4 | PM | MINEB | Gordon Estes | (6/27) | 4 | Edison - week 4 - July 21-25 - PM 1:30-5:00 | |
ED | W4 | PM | MLEMN | Leigh Kermizian | 2 | Edison - week 4 - July 21-25 - PM 1:30-5:00 | ||
FH | W4 | AM | AWRIT | JoAnn Jacovino | 1 | Far Hills - Week 4 - July 21 - AM - 9-12:30 | ||
FH | W4 | AM | CANIM | Incrediflix | 5 | Far Hills - Week 4 - July 21 - AM - 9-12:30 | ||
FH | W4 | AM | MTTAN | Chyten | 1 | Far Hills - Week 4 - July 21 - AM - 9-12:30 | ||
FH | W4 | AM | ROBTA | Gordon Estes | (6/27) | 3 | Far Hills - Week 4 - July 21 - AM - 9-12:30 | |
FH | W4 | PM | ABRTR | LearningRx | 3 | Far Hills - Week 4 - July 21 - PM - 1:30-5:00 | ||
FH | W4 | PM | MSHAR | Chyten | 4 | Far Hills - Week 4 - July 21 - PM - 1:30-5:00 | ||
FH | W4 | PM | SBIOD | LaToya Evans | 2 | Far Hills - Week 4 - July 21 - PM - 1:30-5:00 | ||
FH | W4 | PM | VMAP1 | TO CANCELL | 2 | Far Hills - Week 4 - July 21 - PM - 1:30-5:00 | ||
SH | W4 | AM | CPHOS | Joe Lanni | 6 | Short Hills - Week 4 - July 21 - AM - 9-12:30 | ||
SH | W4 | AM | MINEM | Justin Emerson | 11 | Short Hills - Week 4 - July 21 - AM - 9-12:30 | ||
SH | W4 | AM | MSCAV | Tara Aucoin | 5 | Short Hills - Week 4 - July 21 - AM - 9-12:30 | ||
SH | W4 | AM | PMUVD | Donna Ward | 8 | Short Hills - Week 4 - July 21 - AM - 9-12:30 | ||
SH | W4 | AM | ROBT2 | Rebecca Popper | 3 | Short Hills - Week 4 - July 21 - AM - 9-12:30 | ||
SH | W4 | AM | ROBTA | Alex Godziela | 3 | Short Hills - Week 4 - July 21 - AM - 9-12:30 | ||
SH | W4 | AM | SINVN | Mad Science, Bergen County | 10 | Short Hills - Week 4 - July 21 - AM - 9-12:30 | ||
SH | W4 | AM | VIDG2 | Pooja Balsara | 4 | Short Hills - Week 4 - July 21 - AM - 9-12:30 | ||
SH | W4 | AM | VMAP1 | Caleb Hoffman | 13 | Short Hills - Week 4 - July 21 - AM - 9-12:30 | ||
SH | W4 | AM | VMAP1 | Nick Genualdi | 2nd teacher | 13 | Short Hills - Week 4 - July 21 - AM - 9-12:30 | |
SH | W4 | AM | VPOPS | Karen Grieco | 5 | Short Hills - Week 4 - July 21 - AM - 9-12:30 | ||
SH | W4 | AM | YNGAM | Elaine Tang | 11 | Short Hills - Week 4 - July 21 - AM - 9-12:30 | ||
SH | W4 | AM | YNGAM | Emily Lewton | 2nd teacher | 11 | Short Hills - Week 4 - July 21 - AM - 9-12:30 | |
SH | W4 | PM | CWEBD | Julian Restrepo | 14 | Short Hills - Week 4 - July 21 - PM - 1:30-5 | ||
SH | W4 | PM | CWEBD | Rebecca Popper | 2nd teacher | 14 | Short Hills - Week 4 - July 21 - PM - 1:30-5 | |
SH | W4 | PM | MPETE | Tara Aucoin | 4 | Short Hills - Week 4 - July 21 - PM - 1:30-5 | ||
SH | W4 | PM | PSING | Donna Ward | 4 | Short Hills - Week 4 - July 21 - PM - 1:30-5 | ||
SH | W4 | PM | RFENC | Fencing | 1 | Short Hills - Week 4 - July 21 - PM - 1:30-5 | ||
SH | W4 | PM | RMAG2 | Bill Wisch | 5 | Short Hills - Week 4 - July 21 - PM - 1:30-5 | ||
SH | W4 | PM | ROBTB | Alex Godziela | 9 | Short Hills - Week 4 - July 21 - PM - 1:30-5 | ||
SH | W4 | PM | SDETC | Mad Science, Bergen County | 4 | Short Hills - Week 4 - July 21 - PM - 1:30-5 | ||
SH | W4 | PM | VCAKE | Karen Grieco | 5 | Short Hills - Week 4 - July 21 - PM - 1:30-5 | ||
SH | W4 | PM | VIDG1 | Caleb Hoffman | 6 | Short Hills - Week 4 - July 21 - PM - 1:30-5 | ||
SH | W4 | PM | VMAP2 | Pooja Balsara | 5 | Short Hills - Week 4 - July 21 - PM - 1:30-5 | ||
SH | W4 | PM | YNGPM | Elaine Tang | 8 | Short Hills - Week 4 - July 21 - PM - 1:30-5 | ||
SH | W4 | PM | YNGPM | Emily Lewton | 2nd teacher | 8 | Short Hills - Week 4 - July 21 - PM - 1:30-5 | |
SS | W4 | AM | ABRTR | LearningRx | 3 | Somerset - week 4 - July 21 - AM 9-12:30 | ||
SS | W4 | AM | ROBTA | Sam Hoffman | 2 | Somerset - week 4 - July 21 - AM 9-12:30 | ||
SS | W4 | AM | VMAP1 | Nicole DelPopolo | 2 | Somerset - week 4 - July 21 - AM 9-12:30 | ||
SS | W4 | AM | VPHOT | cancelled | 1 | Somerset - week 4 - July 21 - AM 9-12:30 | ||
SS | W4 | PM | AWRIT | JoAnn Jacovino | 5 | Somerset - week 4 - July 21 - PM 1:30-5:00 | ||
SS | W4 | PM | CCOMC | Miriam Coffey | 1 | Somerset - week 4 - July 21 - PM 1:30-5:00 | ||
SS | W4 | PM | MPETE | Anita Kane-Hall | 3 | Somerset - week 4 - July 21 - PM 1:30-5:00 | ||
SS | W4 | PM | ROBTB | Jeff Lee | (7/4) | 3 | Somerset - week 4 - July 21 - PM 1:30-5:00 | |
SS | W4 | PM | VIDG1 | TO CANCELL | 1 | Somerset - week 4 - July 21 - PM 1:30-5:00 | ||
CH | W5 | AM | CCOMC | Rebecca Popper | 1 | Chatham - Week 5 - July 28 - AM - 9-12:30 | ||
CH | W5 | AM | MINEE | Julian Restrepo | 10 | Chatham - Week 5 - July 28 - AM - 9-12:30 | ||
CH | W5 | AM | MTTAN | Chyten | 3 | Chatham - Week 5 - July 28 - AM - 9-12:30 | ||
CH | W5 | AM | PFILM | Incrediflix | 3 | Chatham - Week 5 - July 28 - AM - 9-12:30 | ||
CH | W5 | AM | ROBTA | Gianna Macri | 6 | Chatham - Week 5 - July 28 - AM - 9-12:30 | ||
CH | W5 | AM | VIDG1 | Pooja Balsara | 4 | Chatham - Week 5 - July 28 - AM - 9-12:30 | ||
CH | W5 | AM | VPANT | Joe Lanni | 3 | Chatham - Week 5 - July 28 - AM - 9-12:30 | ||
CH | W5 | AM | YCOOK | ChefitUp | 8 | Chatham - Week 5 - July 28 - AM - 9-12:30 | ||
CH | W5 | AM | YNGAM | Christine Hunter | 4 | Chatham - Week 5 - July 28 - AM - 9-12:30 | ||
CH | W5 | PM | AWRIT | JoAnn Jacovino | 2 | Chatham - Week 5 - July 28 - PM - 1:30-5 | ||
CH | W5 | PM | MINEM | Julian Restrepo | 5 | Chatham - Week 5 - July 28 - PM - 1:30-5 | ||
CH | W5 | PM | MSHAR | Chyten | 2 | Chatham - Week 5 - July 28 - PM - 1:30-5 | ||
CH | W5 | PM | VMAP1 | David Meyer | 2 | Chatham - Week 5 - July 28 - PM - 1:30-5 | ||
CH | W5 | PM | VPHOT | Joe Lanni | 3 | Chatham - Week 5 - July 28 - PM - 1:30-5 | ||
CH | W5 | PM | YNGPM | Christine Hunter | 3 | Chatham - Week 5 - July 28 - PM - 1:30-5 | ||
CH | W5 | PM | YWEDO | Nick Genualdi | (6/27) | 2 | Chatham - Week 5 - July 28 - PM - 1:30-5 | |
CW | W5 | AM | AWRIT | JoAnn Jacovino | 3 | Caldwell - Week 5 - July 28 - AM - 9-12:30 | ||
CW | W5 | AM | MINEB | Omar Adelaziz | 6 | Caldwell - Week 5 - July 28 - AM - 9-12:30 | ||
CW | W5 | AM | PSING | Donna Ward | 4 | Caldwell - Week 5 - July 28 - AM - 9-12:30 | ||
CW | W5 | AM | VMAP1 | Yvrande Jean-Mary | 8 | Caldwell - Week 5 - July 28 - AM - 9-12:30 | ||
CW | W5 | PM | CPHOS | Sam Hoffman | 4 | Caldwell - Week 5 - July 28 - PM - 1:30-5 | ||
CW | W5 | PM | MINEA | Omar Adelaziz | 4 | Caldwell - Week 5 - July 28 - PM - 1:30-5 | ||
CW | W5 | PM | MSCAV | LaToya Evans | 2 | Caldwell - Week 5 - July 28 - PM - 1:30-5 | ||
CW | W5 | PM | PMUVD | Donna Ward | 1 | Caldwell - Week 5 - July 28 - PM - 1:30-5 | ||
CW | W5 | PM | ROBTA | Michael Mulvaney | 4 | Caldwell - Week 5 - July 28 - PM - 1:30-5 | ||
CW | W5 | PM | VIDG1 | Yvrande Jean-Mary | 4 | Caldwell - Week 5 - July 28 - PM - 1:30-5 | ||
ED | W5 | PM | MSHAR | Chyten | 6 | Edison - week 5 - July 28-August 1 - PM 1:30-5:00 | ||
